____._W_.___.................................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-144 | 3101 | 0/86/162657 | _ | 0.70 | 380 | 1 | 0.0 | 29.93 | 13915.77 | 134.209.67.189 | programs.uma.edu | NULL |
1-144 | 3097 | 0/88/157124 | _ | 0.58 | 464 | 1 | 0.0 | 48.19 | 11064.00 | 134.209.67.189 | programs.uma.edu | NULL |
2-144 | 3629 | 0/182/165687 | _ | 0.85 | 520 | 2 | 0.0 | 45.52 | 10308.86 | 134.209.67.189 | programs.uma.edu | NULL |
3-144 | 3098 | 0/188/153854 | _ | 1.24 | 350 | 0 | 0.0 | 24.59 | 11146.85 | 134.209.67.189 | programs.uma.edu | NULL |
4-144 | - | 0/0/159937 | . | 0.59 | 26684 | 0 | 0.0 | 0.00 | 12106.72 | 54.218.232.90 | programs.uma.edu | NULL |
5-144 | 28411 | 0/8/149875 | _ | 0.08 | 547 | 0 | 0.0 | 9.25 | 12182.12 | 134.209.67.189 | programs.uma.edu | NULL |
6-144 | 5260 | 1/397/138727 | W | 10.37 | 0 | 0 | 0.2 | 30.37 | 9950.21 | 3.238.7.202 | 127.0.1.1 | GET /server-status HTTP/1.1 |
7-144 | 2927 | 0/90/135103 | _ | 0.58 | 314 | 1 | 0.0 | 28.07 | 12321.88 | 142.44.149.194 | 127.0.1.1 | NULL |
8-144 | - | 0/0/119297 | . | 3.93 | 26683 | 4 | 0.0 | 0.00 | 9014.96 | 111.202.101.135 | 127.0.1.1 | GET / HTTP/1.1 |
9-144 | 2928 | 0/63/131063 | _ | 0.47 | 491 | 2 | 0.0 | 0.25 | 9549.75 | 134.209.67.189 | programs.uma.edu | NULL |
10-144 | 28388 | 0/11/111206 | _ | 0.05 | 411 | 0 | 0.0 | 6.17 | 7096.46 | 134.209.67.189 | programs.uma.edu | NULL |
11-144 | 28414 | 0/10/88305 | _ | 0.07 | 438 | 9 | 0.0 | 3.18 | 8293.76 | 134.209.67.189 | programs.uma.edu | NULL |
12-143 | - | 0/0/80671 | . | 1.26 | 440376 | 3 | 0.0 | 0.00 | 4515.10 | 162.218.65.10 | programs.uma.edu | GET / HTTP/1.1 |
13-143 | - | 0/0/38846 | . | 0.00 | 440375 | 0 | 0.0 | 0.00 | 3136.08 | 150.136.152.118 | 127.0.1.1 | GET /old-wp/ HTTP/1.1 |
14-143 | - | 0/0/23622 | . | 1.54 | 440374 | 1 | 0.0 | 0.00 | 1642.62 | 109.127.20.79 | 127.0.1.1 | NULL |
15-139 | - | 0/0/23303 | . | 0.00 | 2885985 | 0 | 0.0 | 0.00 | 990.88 | 150.136.152.118 | 127.0.1.1 | GET /install/ HTTP/1.1 |
16-137 | - | 0/0/25436 | . | 0.00 | 4112177 | 0 | 0.0 | 0.00 | 1072.84 | 150.136.152.118 | 127.0.1.1 | GET /new-site/ HTTP/1.1 |
17-137 | - | 0/0/3470 | . | 0.00 | 4349822 | 0 | 0.0 | 0.00 | 122.47 | 205.169.39.6 | 127.0.1.1 | NULL |
18-130 | - | 0/0/6371 | . | 0.00 | 8379594 | 864 | 0.0 | 0.00 | 1047.35 | 136.243.77.75 | 127.0.1.1 | GET /chy/nut/nut%20metabolism.ppt HTTP/1.1 |
19-130 | - | 0/0/2182 | . | 0.00 | 8379593 | 864 | 0.0 | 0.00 | 119.02 | 136.243.2.135 | 127.0.1.1 | GET /chy/nut/nut%20metabolism.ppt HTTP/1.1 |
20-129 | - | 0/0/3236 | . | 0.39 | 8994030 | 0 | 0.0 | 0.00 | 378.06 | 40.77.189.52 | 127.0.1.1 | NULL |
21-129 | - | 0/0/584 | . | 0.37 | 8994029 | 0 | 0.0 | 0.00 | 50.26 | 40.77.191.59 | 127.0.1.1 | NULL |
22-129 | - | 0/0/4063 | . | 0.41 | 8994028 | 0 | 0.0 | 0.00 | 661.55 | 39.103.142.195 | 127.0.1.1 | NULL |
23-129 | - | 0/0/2689 | . | 0.52 | 8994027 | 1 | 0.0 | 0.00 | 92.39 | 40.77.189.52 | 127.0.1.1 | NULL |
24-129 | - | 0/0/2418 | . | 0.00 | 8994026 | 865 | 0.0 | 0.00 | 423.32 | 136.243.77.75 | 127.0.1.1 | GET /chy/nut/nut%20metabolism.ppt HTTP/1.1 |
25-129 | - | 0/0/550 | . | 0.00 | 8994025 | 0 | 0.0 | 0.00 | 30.93 | 34.123.167.136 | 127.0.1.1 | GET //webdb/scripts/setup.php HTTP/1.1 |
26-119 | - | 0/0/187 | . | 0.00 | 14956486 | 1 | 0.0 | 0.00 | 37.59 | 91.207.57.51 | 127.0.1.1 | NULL |
27-119 | - | 0/0/326 | . | 0.00 | 14956485 | 1 | 0.0 | 0.00 | 24.60 | 91.207.57.51 | 127.0.1.1 | NULL |
28-119 | - | 0/0/33 | . | 0.00 | 14956484 | 168955 | 0.0 | 0.00 | 32.70 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
29-119 | - | 0/0/56 | . | 0.00 | 14956483 | 52934 | 0.0 | 0.00 | 23.00 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
30-119 | - | 0/0/410 | . | 0.00 | 14956481 | 0 | 0.0 | 0.00 | 39.18 | 196.190.96.21 | 127.0.1.1 | NULL |
31-119 | - | 0/0/2072 | . | 0.81 | 14956480 | 2010 | 0.0 | 0.00 | 350.12 | 192.0.82.48 | 127.0.1.1 | POST /barch/xmlrpc.php?for=jetpack&token=IDuJcNquCw5G%24ne4NG%5 |
32-119 | - | 0/0/12 | . | 0.00 | 14956479 | 0 | 0.0 | 0.00 | 7.92 | 196.190.96.21 | 127.0.1.1 | NULL |
33-119 | - | 0/0/59 | . | 0.00 | 14956478 | 0 | 0.0 | 0.00 | 23.41 | 196.190.96.21 | 127.0.1.1 | NULL |
34-120 | - | 0/0/126 | . | 0.42 | 14692615 | 2969 | 0.0 | 0.00 | 36.55 | 39.53.73.140 | 127.0.1.1 | GET /chy/nut/nutch2ppwardlaw.16.ppt HTTP/1.1 |
35-121 | - | 0/0/2032 | . | 0.56 | 14087392 | 0 | 0.0 | 0.00 | 63.54 | 52.32.106.224 | programs.uma.edu | NULL |
36-120 | - | 0/0/863 | . | 1.69 | 14341027 | 0 | 0.0 | 0.00 | 43.55 | 198.160.5.14 | 127.0.1.1 | NULL |
37-120 | - | 0/0/350 | . | 1.63 | 14341028 | 0 | 0.0 | 0.00 | 317.97 | 198.160.5.14 | 127.0.1.1 | NULL |
38-119 | - | 0/0/60 | . | 0.35 | 14806514 | 1 | 0.0 | 0.00 | 19.45 | 185.191.171.16 | 127.0.1.1 | GET /robots.txt HTTP/1.1 |
39-119 | - | 0/0/94 | . | 0.76 | 14806514 | 2 | 0.0 | 0.00 | 12.20 | 66.249.66.84 | 127.0.1.1 | GET /ils/www.auburnpubliclibrary.org HTTP/1.1 |
40-119 | - | 0/0/266 | . | 0.42 | 14806514 | 10 | 0.0 | 0.00 | 6.86 | 185.191.171.7 | 127.0.1.1 | GET /dentalassisting/index.php?page=DAFacultyActivities HTTP/1. |
41-119 | - | 0/0/56 | . | 1.51 | 14806514 | 146 | 0.0 | 0.00 | 16.17 | 185.253.96.18 | 127.0.1.1 | POST /index.php HTTP/1.1 |
42-78 | - | 0/0/7 | . | 0.00 | 39674880 | 300101 | 0.0 | 0.00 | 3.54 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
43-78 | - | 0/0/311 | . | 0.00 | 39674817 | 300101 | 0.0 | 0.00 | 308.81 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
44-78 | - | 0/0/36 | . | 0.00 | 39674796 | 144020 | 0.0 | 0.00 | 9.97 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
45-78 | - | 0/0/5 | . | 0.00 | 39674854 | 300101 | 0.0 | 0.00 | 4.46 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
46-76 | - | 0/0/1 | . | 0.00 | 41239053 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa502g.cfg HTTP/1.1 |
47-76 | - | 0/0/4 | . | 0.00 | 41237967 | 300076 | 0.0 | 0.00 | 3.32 | 196.190.191.147 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
48-19 | - | 0/0/1 | . | 0.00 | 75689618 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/y000000000000.cfg HTTP/1.1 |
49-19 | - | 0/0/1 | . | 0.00 | 75689620 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa525g.cfg HTTP/1.1 |
50-19 | - | 0/0/1 | . | 0.00 | 75689647 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/panasonic HTTP/1.1 |
51-19 | - | 0/0/1 | . | 0.00 | 75689624 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa922.cfg HTTP/1.1 |
52-19 | - | 0/0/1 | . | 0.00 | 75689649 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spacfg HTTP/1.1 |
53-19 | - | 0/0/1 | . | 0.00 | 75689654 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa HTTP/1.1 |
54-19 | - | 0/0/1 | . | 0.00 | 75689619 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa8800.cfg HTTP/1.1 |
55-19 | - | 0/0/1 | . | 0.00 | 75689625 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/gs HTTP/1.1 |
56-19 | - | 0/0/1 | . | 0.00 | 75689622 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/y000000000003.cfg HTTP/1.1 |
57-19 | - | 0/0/1 | . | 0.00 | 75689650 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa301.cfg HTTP/1.1 |
58-19 | - | 0/0/1 | . | 0.00 | 75689651 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/configs HTTP/1.1 |
59-19 | - | 0/0/1 | . | 0.00 | 75689626 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/sip.cfg HTTP/1.1 |
60-19 | - | 0/0/1 | . | 0.00 | 75689652 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/backup HTTP/1.1 |
61-19 | - | 0/0/1 | . | 0.00 | 75689655 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/vvx HTTP/1.1 |
62-19 | - | 0/0/1 | . | 0.00 | 75689653 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/pap2t HTTP/1.1 |
63-19 | - | 0/0/1 | . | 0.00 | 75689656 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/extensions.conf HTTP/1.1 |
64-19 | - | 0/0/1 | . | 0.00 | 75689631 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/Siemens HTTP/1.1 |
65-19 | - | 0/0/1 | . | 0.00 | 75689632 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa512g.cfg HTTP/1.1 |
66-19 | - | 0/0/1 | . | 0.00 | 75689633 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa901.cfg HTTP/1.1 |
67-19 | - | 0/0/1 | . | 0.00 | 75689658 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/pbx HTTP/1.1 |
68-19 | - | 0/0/1 | . | 0.00 | 75689657 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa504g.cfg HTTP/1.1 |
69-19 | - | 0/0/1 | . | 0.00 | 75689659 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/aastra HTTP/1.1 |
70-19 | - | 0/0/1 | . | 0.00 | 75689630 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/Gigaset HTTP/1.1 |
71-19 | - | 0/0/1 | . | 0.00 | 75689635 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/snom HTTP/1.1 |
72-19 | - | 0/0/1952 | . | 25.08 | 75508887 | 11 | 0.0 | 0.00 | 14.29 | 95.216.41.162 | 127.0.1.1 | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 116 total sessions expired since starting: 116 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 209 miss total removes since starting: 0 hit, 0 miss |