W__.______.._................................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-138 | 15646 | 0/313/161255 | W | 1.20 | 0 | 0 | 0.0 | 16.57 | 13764.07 | 18.204.42.98 | 127.0.1.1 | GET /server-status HTTP/1.1 |
1-138 | 15234 | 0/287/155628 | _ | 1.31 | 535 | 0 | 0.0 | 28.61 | 10916.60 | 189.50.209.237 | 127.0.1.1 | GET /jenkins/login HTTP/1.0 |
2-138 | 15230 | 0/301/164135 | _ | 1.42 | 817 | 4 | 0.0 | 22.96 | 10134.55 | 18.204.42.98 | 127.0.1.1 | GET /phpinfo.php?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 HTTP/ |
3-138 | - | 0/0/152771 | . | 1.07 | 124072 | 1 | 0.0 | 0.00 | 11013.84 | 192.241.222.248 | 127.0.1.1 | NULL |
4-138 | 15231 | 0/302/158876 | _ | 1.34 | 535 | 0 | 0.0 | 10.06 | 11984.93 | 174.242.65.119 | 127.0.1.1 | NULL |
5-138 | 19089 | 0/356/148164 | _ | 1.45 | 538 | 3 | 0.0 | 34.91 | 11995.91 | 174.242.65.119 | 127.0.1.1 | GET /chy/CHY115/home HTTP/1.1 |
6-138 | 31961 | 0/302/136820 | _ | 1.36 | 535 | 1 | 0.0 | 41.07 | 9790.33 | 189.50.209.237 | 127.0.1.1 | GET /login HTTP/1.0 |
7-138 | 12400 | 0/241/133845 | _ | 0.91 | 534 | 0 | 0.0 | 12.84 | 12174.40 | 189.50.209.237 | 127.0.1.1 | GET /manager/html HTTP/1.0 |
8-138 | 23340 | 0/36/117761 | _ | 0.19 | 897 | 3 | 0.0 | 0.09 | 8873.61 | 89.248.168.108 | 127.0.1.1 | HEAD / HTTP/1.0 |
9-138 | 12712 | 0/211/129509 | _ | 1.24 | 681 | 3 | 0.0 | 1.25 | 9429.99 | 89.248.170.31 | 127.0.1.1 | GET / HTTP/1.1 |
10-138 | - | 0/0/109995 | . | 1.90 | 148874 | 0 | 0.0 | 0.00 | 7032.64 | 109.127.20.79 | programs.uma.edu | GET /sJB8hJQZ.5-mysqlphp HTTP/1.1 |
11-138 | - | 0/0/87912 | . | 1.72 | 148873 | 0 | 0.0 | 0.00 | 8260.42 | 109.127.20.79 | 127.0.1.1 | NULL |
12-138 | 15233 | 0/290/79638 | _ | 1.35 | 542 | 83 | 0.0 | 25.72 | 4487.21 | 17.58.99.180 | 127.0.1.1 | NULL |
13-138 | - | 0/0/38846 | . | 0.00 | 148872 | 0 | 0.0 | 0.00 | 3136.08 | 150.136.152.118 | 127.0.1.1 | GET /old-wp/ HTTP/1.1 |
14-137 | - | 0/0/23622 | . | 1.54 | 785718 | 1 | 0.0 | 0.00 | 1642.62 | 109.127.20.79 | 127.0.1.1 | NULL |
15-137 | - | 0/0/23303 | . | 0.00 | 785720 | 0 | 0.0 | 0.00 | 990.88 | 150.136.152.118 | 127.0.1.1 | GET /install/ HTTP/1.1 |
16-137 | - | 0/0/25436 | . | 0.00 | 785719 | 0 | 0.0 | 0.00 | 1072.84 | 150.136.152.118 | 127.0.1.1 | GET /new-site/ HTTP/1.1 |
17-137 | - | 0/0/3470 | . | 0.00 | 1023364 | 0 | 0.0 | 0.00 | 122.47 | 205.169.39.6 | 127.0.1.1 | NULL |
18-130 | - | 0/0/6371 | . | 0.00 | 5053137 | 864 | 0.0 | 0.00 | 1047.35 | 136.243.77.75 | 127.0.1.1 | GET /chy/nut/nut%20metabolism.ppt HTTP/1.1 |
19-130 | - | 0/0/2182 | . | 0.00 | 5053136 | 864 | 0.0 | 0.00 | 119.02 | 136.243.2.135 | 127.0.1.1 | GET /chy/nut/nut%20metabolism.ppt HTTP/1.1 |
20-129 | - | 0/0/3236 | . | 0.39 | 5667573 | 0 | 0.0 | 0.00 | 378.06 | 40.77.189.52 | 127.0.1.1 | NULL |
21-129 | - | 0/0/584 | . | 0.37 | 5667572 | 0 | 0.0 | 0.00 | 50.26 | 40.77.191.59 | 127.0.1.1 | NULL |
22-129 | - | 0/0/4063 | . | 0.41 | 5667571 | 0 | 0.0 | 0.00 | 661.55 | 39.103.142.195 | 127.0.1.1 | NULL |
23-129 | - | 0/0/2689 | . | 0.52 | 5667570 | 1 | 0.0 | 0.00 | 92.39 | 40.77.189.52 | 127.0.1.1 | NULL |
24-129 | - | 0/0/2418 | . | 0.00 | 5667569 | 865 | 0.0 | 0.00 | 423.32 | 136.243.77.75 | 127.0.1.1 | GET /chy/nut/nut%20metabolism.ppt HTTP/1.1 |
25-129 | - | 0/0/550 | . | 0.00 | 5667568 | 0 | 0.0 | 0.00 | 30.93 | 34.123.167.136 | 127.0.1.1 | GET //webdb/scripts/setup.php HTTP/1.1 |
26-119 | - | 0/0/187 | . | 0.00 | 11630028 | 1 | 0.0 | 0.00 | 37.59 | 91.207.57.51 | 127.0.1.1 | NULL |
27-119 | - | 0/0/326 | . | 0.00 | 11630027 | 1 | 0.0 | 0.00 | 24.60 | 91.207.57.51 | 127.0.1.1 | NULL |
28-119 | - | 0/0/33 | . | 0.00 | 11630026 | 168955 | 0.0 | 0.00 | 32.70 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
29-119 | - | 0/0/56 | . | 0.00 | 11630025 | 52934 | 0.0 | 0.00 | 23.00 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
30-119 | - | 0/0/410 | . | 0.00 | 11630023 | 0 | 0.0 | 0.00 | 39.18 | 196.190.96.21 | 127.0.1.1 | NULL |
31-119 | - | 0/0/2072 | . | 0.81 | 11630022 | 2010 | 0.0 | 0.00 | 350.12 | 192.0.82.48 | 127.0.1.1 | POST /barch/xmlrpc.php?for=jetpack&token=IDuJcNquCw5G%24ne4NG%5 |
32-119 | - | 0/0/12 | . | 0.00 | 11630021 | 0 | 0.0 | 0.00 | 7.92 | 196.190.96.21 | 127.0.1.1 | NULL |
33-119 | - | 0/0/59 | . | 0.00 | 11630020 | 0 | 0.0 | 0.00 | 23.41 | 196.190.96.21 | 127.0.1.1 | NULL |
34-120 | - | 0/0/126 | . | 0.42 | 11366158 | 2969 | 0.0 | 0.00 | 36.55 | 39.53.73.140 | 127.0.1.1 | GET /chy/nut/nutch2ppwardlaw.16.ppt HTTP/1.1 |
35-121 | - | 0/0/2032 | . | 0.56 | 10760934 | 0 | 0.0 | 0.00 | 63.54 | 52.32.106.224 | programs.uma.edu | NULL |
36-120 | - | 0/0/863 | . | 1.69 | 11014569 | 0 | 0.0 | 0.00 | 43.55 | 198.160.5.14 | 127.0.1.1 | NULL |
37-120 | - | 0/0/350 | . | 1.63 | 11014570 | 0 | 0.0 | 0.00 | 317.97 | 198.160.5.14 | 127.0.1.1 | NULL |
38-119 | - | 0/0/60 | . | 0.35 | 11480056 | 1 | 0.0 | 0.00 | 19.45 | 185.191.171.16 | 127.0.1.1 | GET /robots.txt HTTP/1.1 |
39-119 | - | 0/0/94 | . | 0.76 | 11480056 | 2 | 0.0 | 0.00 | 12.20 | 66.249.66.84 | 127.0.1.1 | GET /ils/www.auburnpubliclibrary.org HTTP/1.1 |
40-119 | - | 0/0/266 | . | 0.42 | 11480056 | 10 | 0.0 | 0.00 | 6.86 | 185.191.171.7 | 127.0.1.1 | GET /dentalassisting/index.php?page=DAFacultyActivities HTTP/1. |
41-119 | - | 0/0/56 | . | 1.51 | 11480056 | 146 | 0.0 | 0.00 | 16.17 | 185.253.96.18 | 127.0.1.1 | POST /index.php HTTP/1.1 |
42-78 | - | 0/0/7 | . | 0.00 | 36348423 | 300101 | 0.0 | 0.00 | 3.54 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
43-78 | - | 0/0/311 | . | 0.00 | 36348360 | 300101 | 0.0 | 0.00 | 308.81 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
44-78 | - | 0/0/36 | . | 0.00 | 36348339 | 144020 | 0.0 | 0.00 | 9.97 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
45-78 | - | 0/0/5 | . | 0.00 | 36348397 | 300101 | 0.0 | 0.00 | 4.46 | 196.190.96.21 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
46-76 | - | 0/0/1 | . | 0.00 | 37912596 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa502g.cfg HTTP/1.1 |
47-76 | - | 0/0/4 | . | 0.00 | 37911509 | 300076 | 0.0 | 0.00 | 3.32 | 196.190.191.147 | 127.0.1.1 | GET /chy/nut/nutch1ppwardlaw.17.ppt HTTP/1.1 |
48-19 | - | 0/0/1 | . | 0.00 | 72363161 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/y000000000000.cfg HTTP/1.1 |
49-19 | - | 0/0/1 | . | 0.00 | 72363163 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa525g.cfg HTTP/1.1 |
50-19 | - | 0/0/1 | . | 0.00 | 72363190 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/panasonic HTTP/1.1 |
51-19 | - | 0/0/1 | . | 0.00 | 72363167 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa922.cfg HTTP/1.1 |
52-19 | - | 0/0/1 | . | 0.00 | 72363192 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spacfg HTTP/1.1 |
53-19 | - | 0/0/1 | . | 0.00 | 72363197 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa HTTP/1.1 |
54-19 | - | 0/0/1 | . | 0.00 | 72363162 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa8800.cfg HTTP/1.1 |
55-19 | - | 0/0/1 | . | 0.00 | 72363168 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/gs HTTP/1.1 |
56-19 | - | 0/0/1 | . | 0.00 | 72363165 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/y000000000003.cfg HTTP/1.1 |
57-19 | - | 0/0/1 | . | 0.00 | 72363193 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa301.cfg HTTP/1.1 |
58-19 | - | 0/0/1 | . | 0.00 | 72363194 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/configs HTTP/1.1 |
59-19 | - | 0/0/1 | . | 0.00 | 72363169 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/sip.cfg HTTP/1.1 |
60-19 | - | 0/0/1 | . | 0.00 | 72363195 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/backup HTTP/1.1 |
61-19 | - | 0/0/1 | . | 0.00 | 72363198 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/vvx HTTP/1.1 |
62-19 | - | 0/0/1 | . | 0.00 | 72363196 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/pap2t HTTP/1.1 |
63-19 | - | 0/0/1 | . | 0.00 | 72363199 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/extensions.conf HTTP/1.1 |
64-19 | - | 0/0/1 | . | 0.00 | 72363174 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/Siemens HTTP/1.1 |
65-19 | - | 0/0/1 | . | 0.00 | 72363175 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa512g.cfg HTTP/1.1 |
66-19 | - | 0/0/1 | . | 0.00 | 72363176 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa901.cfg HTTP/1.1 |
67-19 | - | 0/0/1 | . | 0.00 | 72363201 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/pbx HTTP/1.1 |
68-19 | - | 0/0/1 | . | 0.00 | 72363200 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/spa504g.cfg HTTP/1.1 |
69-19 | - | 0/0/1 | . | 0.00 | 72363202 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/aastra HTTP/1.1 |
70-19 | - | 0/0/1 | . | 0.00 | 72363173 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/Gigaset HTTP/1.1 |
71-19 | - | 0/0/1 | . | 0.00 | 72363178 | 0 | 0.0 | 0.00 | 0.00 | 104.248.210.79 | 127.0.1.1 | GET http://204.197.0.252/snom HTTP/1.1 |
72-19 | - | 0/0/1952 | . | 25.08 | 72182430 | 11 | 0.0 | 0.00 | 14.29 | 95.216.41.162 | 127.0.1.1 | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 212 total sessions expired since starting: 212 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 290 miss total removes since starting: 0 hit, 0 miss |